Golf Rates | |
---|---|
Weekday 18 holes | $ 42.00 |
Weekday 9 holes | $ 24.00 |
Weekend 18 holes | $ 46.00 |
Weekend 9 holes | $ 26.00 |
Sr. Weekday 18 holes | $ 32.00 |
Sr. Weekday 9 holes | $ 20.00 |
Active Military 18 holes | $ 30.00 |
Active Military 9 holes | $ 16.00 |
Jr. 9 holes Weekday only | $ 14.00 |
Jr 18 holes Weekday only | $ 26.00 |
Specials | |
---|---|
Weekday Special(Mon - Fri)18 Holes with Cart | $54.00 |
Senior Special (Mon - Fri)18 Holes with Cart | $49.00 |
Twilight (walking only) | $16.00 |
Weekend Special (after 1:00) | $58.00 |
10-12 Prepaid Green Fees 18 Holes | $460.00 |
10-12 Prepaid Green Fees 9 Holes | $260.00 |
Power Carts | |
---|---|
18 holes | $ 20.00 |
9 holes | $13.00 |
Buy 10 for 11 | |
18 Holes | $200.00 |
9 Holes | $130.00 |
Range Balls | |
---|---|
Small (approx 30) | $5.00 |
Medium (approx 60) | $9.00 |
Large (approx 90) | $13.00 |
12 Tokens Range Key | $50.00 |
28 Tokens | $100.00 |
45 Tokens | $156.00 |