Course Rates
Book a Tee Time
Weekend Tee Times
Available online Monday of same week
Weekday Tee Times
Available online two weeks in advance
Tee times are required!! Times are released at 7:30
Please Note: You will be charged the Lowest Rate available at time of check in.
Prices shown online are walking rates - Carts additional
Weekday 18 holes | $48.00 |
---|---|
Weekday 9 holes | $27.00 |
Weekend 18 holes | $52.00 |
Weekend 9 holes | $29.00 |
Sr. Weekday 18 holes | $38.00 |
Sr. Weekday 9 holes | $24.00 |
Active Military 18 holes | $40.00 |
Active Military 9 holes | $21.00 |
Jr. 9 holes Weekday only | $17.00 |
Jr 18 holes Weekday only | $28.00 |
Weekday Special(Mon - Fri)18 Holes with Cart | $62.00 |
---|---|
Senior Special (Mon - Fri)18 Holes with Cart | $56.00 |
Twilight (walking only) | $20.00 |
Weekend Special (after 1:00) | $66.00 |
10-12 Prepaid Green Fees 18 Holes | $520.00 |
10-12 Prepaid Green Fees 9 Holes | $290.00 |
Small (approx 30) | $6.00 |
---|---|
Medium (approx 60) | $10.00 |
Large (approx 90) | $15.00 |
12 Tokens Range Key | $60.00 |
28 Tokens | $120.00 |
45 Tokens | $170.00 |
18 holes | $21.00 |
---|---|
9 holes | $14.00 |
18 holes | $210.00 |
---|---|
9 holes | $140.00 |
Golf Rates
Specials
Power Carts
Range Balls
Buy 10 for 11